Impact of COVID-19 on Warren Street School
The coronavirus has had a profound impact on education in America.
Learning shifted online overnight, attendance numbers dwindled, and enrollment decreased.
SchoolDigger.com is making it easier for you to better assess how COVID-19 has impacted your school.
Through the collection of pre-pandemic (2019) and current data, SchoolDigger.com is sharing test scores,
enrollment numbers and school demographics from schools across the country – and we make it easy to see how impacted schools compare locally and statewide.
Rankings
Rank
Pre-pandemic (2018-2019) |
Rank
Post pandemic (2022-2023) |
Change (%) |
Ranks 1821st of 2413 Elementary schools | Ranks 1215th of 2439 Elementary schools | 25.7% |
Test Scores
|
% proficient
Pre-pandemic (2018-2019) |
% proficient
Post pandemic (2022-2023) |
Change (%) |
4th Grade English Language Arts (Warren Street School) | 27 | 43.5 | 16.5% |
4th Grade English Language Arts (Johnstown City School District) | 27 | 41.6 | 14.6% |
4th Grade English Language Arts (New York) | 48 | 48.8 | 0.8% |
4th Grade Math (Warren Street School) | 36 | 59.4 | 23.4% |
4th Grade Math (Johnstown City School District) | 35 | 56.8 | 21.8% |
4th Grade Math (New York) | 50 | 53.9 | 3.8% |
5th Grade English Language Arts (Warren Street School) | 27 | 44 | 17% |
5th Grade English Language Arts (Johnstown City School District) | 27 | 44 | 17% |
5th Grade English Language Arts (New York) | 38 | 45.1 | 7.1% |
5th Grade Math (Warren Street School) | 27 | 52.3 | 25.3% |
5th Grade Math (Johnstown City School District) | 27 | 52.3 | 25.3% |
5th Grade Math (New York) | 46 | 49.7 | 3.7% |
6th Grade English Language Arts (Warren Street School) | 39 | 39.1 | 0.1% |
6th Grade English Language Arts (Johnstown City School District) | 39 | 38.5 | 0.5% |
6th Grade English Language Arts (New York) | 47 | 45.8 | 1.2% |
6th Grade Math (Warren Street School) | 31 | 49.1 | 18.1% |
6th Grade Math (Johnstown City School District) | 31 | 48.3 | 17.3% |
6th Grade Math (New York) | 47 | 48.1 | 1.1% |
Student Body
|
Number of students
Pre-pandemic (2018-2019) |
Number of students
Post pandemic (2022-2023) |
Change (%) |
Total Students | 346 | 434 | 25.4% |
African American | 2 | 5 | 150% |
American Indian | 0 | 2 | |
Asian | 2 | 4 | 100% |
Hispanic | 13 | 29 | 123.1% |
Pacific Islander | 0 | 0 | |
White | 321 | 381 | 18.7% |
Two or More Races | 8 | 13 | 62.5% |
% Free/Discounted Lunch Recipients | 51.7% | 53.7% | 2% |