Impact of COVID-19 on Opportunity Charter School
The coronavirus has had a profound impact on education in America.
Learning shifted online overnight, attendance numbers dwindled, and enrollment decreased.
SchoolDigger.com is making it easier for you to better assess how COVID-19 has impacted your school.
Through the collection of pre-pandemic (2019) and current data, SchoolDigger.com is sharing test scores,
enrollment numbers and school demographics from schools across the country – and we make it easy to see how impacted schools compare locally and statewide.
Rankings
Rank
Pre-pandemic (2018-2019) |
Rank
Post pandemic (2022-2023) |
Change (%) |
Ranks 1400th of 1439 Middle schools | Ranks 1396th of 1500 Middle schools | 4.2% |
Ranks 1172nd of 1207 High schools | Ranks 1221st of 1228 High schools | 2.3% |
Test Scores
|
% proficient
Pre-pandemic (2018-2019) |
% proficient
Post pandemic (2022-2023) |
Change (%) |
6th Grade English Language Arts (Opportunity Charter School) | 19 | 27.8 | 8.8% |
6th Grade English Language Arts (New York) | 47 | 45.8 | 1.2% |
6th Grade Math (Opportunity Charter School) | 7 | 5.7 | 1.3% |
6th Grade Math (New York) | 47 | 48.1 | 1.1% |
7th Grade English Language Arts (Opportunity Charter School) | 8 | 40 | 32% |
7th Grade English Language Arts (New York) | 40 | 48 | 8% |
7th Grade Math (Opportunity Charter School) | 5 | 18.2 | 13.2% |
7th Grade Math (New York) | 44 | 51.9 | 7.9% |
8th Grade English Language Arts (Opportunity Charter School) | 20 | 23.8 | 3.8% |
8th Grade English Language Arts (New York) | 48 | 55.2 | 7.2% |
8th Grade Math (Opportunity Charter School) | 3 | 8.3 | 5.3% |
8th Grade Math (New York) | 33 | 40.7 | 7.7% |
End of Course Common Core Algebra I (Opportunity Charter School) | 32.5 | 18.8 | 13.6% |
End of Course Common Core Algebra I (New York) | 71.1 | 64.6 | 6.5% |
End of Course Common Core English Language Arts (Opportunity Charter School) | 64.4 | 35.5 | 28.9% |
End of Course Common Core English Language Arts (New York) | 83.9 | 76.9 | 6.9% |
End of Course Global History and Geography (Opportunity Charter School) | 45 | 15.1 | 30% |
End of Course Global History and Geography (New York) | 78.8 | 73.6 | 5.2% |
End of Course Living Environment (Opportunity Charter School) | 26.2 | 19.4 | 6.8% |
End of Course Living Environment (New York) | 73.2 | 65.7 | 7.5% |
End of Course U.S. History and Government (Opportunity Charter School) | 38.6 | 25 | 13.6% |
End of Course U.S. History and Government (New York) | 76.9 | 79.7 | 2.8% |
Student Body
|
Number of students
Pre-pandemic (2018-2019) |
Number of students
Post pandemic (2022-2023) |
Change (%) |
Total Students | 486 | 379 | 22% |
African American | 230 | 197 | 14.3% |
American Indian | 11 | 4 | 63.6% |
Asian | 3 | 0 | 100% |
Hispanic | 239 | 174 | 27.2% |
Pacific Islander | 1 | 2 | 100% |
White | 2 | 0 | 100% |
Two or More Races | 0 | 2 | |
% Free/Discounted Lunch Recipients | 87.2% | 91.6% | 4.3% |