Impact of COVID-19 on Ps 38 Rosedale
The coronavirus has had a profound impact on education in America.
Learning shifted online overnight, attendance numbers dwindled, and enrollment decreased.
SchoolDigger.com is making it easier for you to better assess how COVID-19 has impacted your school.
Through the collection of pre-pandemic (2019) and current data, SchoolDigger.com is sharing test scores,
enrollment numbers and school demographics from schools across the country – and we make it easy to see how impacted schools compare locally and statewide.
Rankings
Rank
Pre-pandemic (2018-2019) |
Rank
Post pandemic (2022-2023) |
Change (%) |
Ranks 646th of 2413 Elementary schools | Ranks 728th of 2439 Elementary schools | 3.1% |
Test Scores
|
% proficient
Pre-pandemic (2018-2019) |
% proficient
Post pandemic (2022-2023) |
Change (%) |
3rd Grade English Language Arts (Ps 38 Rosedale) | 58 | 81.8 | 23.8% |
3rd Grade English Language Arts (New York City Geographic District #29) | 51 | 48.6 | 2.4% |
3rd Grade English Language Arts (New York) | 52 | 44.9 | 7.1% |
3rd Grade Math (Ps 38 Rosedale) | 54 | 75 | 21% |
3rd Grade Math (New York City Geographic District #29) | 45 | 51.4 | 6.4% |
3rd Grade Math (New York) | 54 | 53.7 | 0.3% |
4th Grade English Language Arts (Ps 38 Rosedale) | 71 | 64.7 | 6.3% |
4th Grade English Language Arts (New York City Geographic District #29) | 49 | 48.9 | 0.1% |
4th Grade English Language Arts (New York) | 48 | 48.8 | 0.8% |
4th Grade Math (Ps 38 Rosedale) | 68 | 58.8 | 9.2% |
4th Grade Math (New York City Geographic District #29) | 39 | 47.6 | 8.6% |
4th Grade Math (New York) | 50 | 53.9 | 3.8% |
5th Grade English Language Arts (Ps 38 Rosedale) | 48 | 44.4 | 3.6% |
5th Grade English Language Arts (New York City Geographic District #29) | 35 | 44.9 | 9.9% |
5th Grade English Language Arts (New York) | 38 | 45.1 | 7.1% |
5th Grade Math (Ps 38 Rosedale) | 63 | 45.7 | 17.3% |
5th Grade Math (New York City Geographic District #29) | 37 | 42.4 | 5.4% |
5th Grade Math (New York) | 46 | 49.7 | 3.7% |
Student Body
|
Number of students
Pre-pandemic (2018-2019) |
Number of students
Post pandemic (2022-2023) |
Change (%) |
Total Students | 281 | 233 | 17.1% |
African American | 244 | 177 | 27.5% |
American Indian | 1 | 1 | |
Asian | 3 | 12 | 300% |
Hispanic | 22 | 30 | 36.4% |
Pacific Islander | 4 | 2 | 50% |
White | 6 | 3 | 50% |
Two or More Races | 1 | 8 | 700% |
% Free/Discounted Lunch Recipients | 70.5% | 62.2% | 8.2% |