Impact of COVID-19 on Ps 169 Sunset Park
The coronavirus has had a profound impact on education in America.
Learning shifted online overnight, attendance numbers dwindled, and enrollment decreased.
SchoolDigger.com is making it easier for you to better assess how COVID-19 has impacted your school.
Through the collection of pre-pandemic (2019) and current data, SchoolDigger.com is sharing test scores,
enrollment numbers and school demographics from schools across the country – and we make it easy to see how impacted schools compare locally and statewide.
Rankings
Rank
Pre-pandemic (2018-2019) |
Rank
Post pandemic (2022-2023) |
Change (%) |
Ranks 1462nd of 2413 Elementary schools | Ranks 756th of 2439 Elementary schools | 29.6% |
Test Scores
|
% proficient
Pre-pandemic (2018-2019) |
% proficient
Post pandemic (2022-2023) |
Change (%) |
3rd Grade English Language Arts (Ps 169 Sunset Park) | 34 | 47.9 | 13.9% |
3rd Grade English Language Arts (New York City Geographic District #15) | 62 | 63.1 | 1.1% |
3rd Grade English Language Arts (New York) | 52 | 44.9 | 7.1% |
3rd Grade Math (Ps 169 Sunset Park) | 53 | 63.5 | 10.5% |
3rd Grade Math (New York City Geographic District #15) | 66 | 68.5 | 2.5% |
3rd Grade Math (New York) | 54 | 53.7 | 0.3% |
4th Grade English Language Arts (Ps 169 Sunset Park) | 40 | 60.8 | 20.8% |
4th Grade English Language Arts (New York City Geographic District #15) | 60 | 68.4 | 8.4% |
4th Grade English Language Arts (New York) | 48 | 48.8 | 0.8% |
4th Grade Math (Ps 169 Sunset Park) | 46 | 77.5 | 31.5% |
4th Grade Math (New York City Geographic District #15) | 60 | 69.2 | 9.2% |
4th Grade Math (New York) | 50 | 53.9 | 3.8% |
5th Grade English Language Arts (Ps 169 Sunset Park) | 30 | 35 | 5% |
5th Grade English Language Arts (New York City Geographic District #15) | 51 | 60.7 | 9.7% |
5th Grade English Language Arts (New York) | 38 | 45.1 | 7.1% |
5th Grade Math (Ps 169 Sunset Park) | 46 | 71.2 | 25.2% |
5th Grade Math (New York City Geographic District #15) | 59 | 63.9 | 4.9% |
5th Grade Math (New York) | 46 | 49.7 | 3.7% |
Student Body
|
Number of students
Pre-pandemic (2018-2019) |
Number of students
Post pandemic (2022-2023) |
Change (%) |
Total Students | 1412 | 934 | 33.9% |
African American | 14 | 4 | 71.4% |
American Indian | 8 | 4 | 50% |
Asian | 871 | 560 | 35.7% |
Hispanic | 457 | 337 | 26.3% |
Pacific Islander | 4 | 2 | 50% |
White | 54 | 22 | 59.3% |
Two or More Races | 4 | 5 | 25% |
% Free/Discounted Lunch Recipients | 91% | 92.4% | 1.4% |