Impact of COVID-19 on Ps 16 Wakefield
The coronavirus has had a profound impact on education in America.
Learning shifted online overnight, attendance numbers dwindled, and enrollment decreased.
SchoolDigger.com is making it easier for you to better assess how COVID-19 has impacted your school.
Through the collection of pre-pandemic (2019) and current data, SchoolDigger.com is sharing test scores,
enrollment numbers and school demographics from schools across the country – and we make it easy to see how impacted schools compare locally and statewide.
Rankings
Rank
Pre-pandemic (2018-2019) |
Rank
Post pandemic (2022-2023) |
Change (%) |
Ranks 1847th of 2413 Elementary schools | Ranks 2191st of 2439 Elementary schools | 13.3% |
Test Scores
|
% proficient
Pre-pandemic (2018-2019) |
% proficient
Post pandemic (2022-2023) |
Change (%) |
3rd Grade English Language Arts (Ps 16 Wakefield) | 39 | 11.9 | 27.1% |
3rd Grade English Language Arts (New York City Geographic District #11) | 43 | 34.7 | 8.3% |
3rd Grade English Language Arts (New York) | 52 | 44.9 | 7.1% |
3rd Grade Math (Ps 16 Wakefield) | 29 | 26.5 | 2.5% |
3rd Grade Math (New York City Geographic District #11) | 39 | 42.7 | 3.7% |
3rd Grade Math (New York) | 54 | 53.7 | 0.3% |
4th Grade English Language Arts (Ps 16 Wakefield) | 39 | 36.8 | 2.2% |
4th Grade English Language Arts (New York City Geographic District #11) | 37 | 40.8 | 3.8% |
4th Grade English Language Arts (New York) | 48 | 48.8 | 0.8% |
4th Grade Math (Ps 16 Wakefield) | 26 | 27.9 | 1.9% |
4th Grade Math (New York City Geographic District #11) | 35 | 40.9 | 5.9% |
4th Grade Math (New York) | 50 | 53.9 | 3.8% |
5th Grade English Language Arts (Ps 16 Wakefield) | 27 | 17.1 | 9.9% |
5th Grade English Language Arts (New York City Geographic District #11) | 30 | 39.2 | 9.2% |
5th Grade English Language Arts (New York) | 38 | 45.1 | 7.1% |
5th Grade Math (Ps 16 Wakefield) | 37 | 28.6 | 8.4% |
5th Grade Math (New York City Geographic District #11) | 30 | 38.8 | 8.8% |
5th Grade Math (New York) | 46 | 49.7 | 3.7% |
Student Body
|
Number of students
Pre-pandemic (2018-2019) |
Number of students
Post pandemic (2022-2023) |
Change (%) |
Total Students | 330 | 313 | 5.2% |
African American | 151 | 96 | 36.4% |
American Indian | 23 | 18 | 21.7% |
Asian | 16 | 15 | 6.3% |
Hispanic | 127 | 167 | 31.5% |
Pacific Islander | 2 | 1 | 50% |
White | 9 | 10 | 11.1% |
Two or More Races | 2 | 6 | 200% |
% Free/Discounted Lunch Recipients | 93.3% | 91.4% | 2% |