Impact of COVID-19 on Ps 43 Jonas Bronck
The coronavirus has had a profound impact on education in America.
Learning shifted online overnight, attendance numbers dwindled, and enrollment decreased.
SchoolDigger.com is making it easier for you to better assess how COVID-19 has impacted your school.
Through the collection of pre-pandemic (2019) and current data, SchoolDigger.com is sharing test scores,
enrollment numbers and school demographics from schools across the country – and we make it easy to see how impacted schools compare locally and statewide.
Rankings
Rank
Pre-pandemic (2018-2019) |
Rank
Post pandemic (2022-2023) |
Change (%) |
Ranks 1430th of 2413 Elementary schools | Ranks 1807th of 2439 Elementary schools | 14.8% |
Test Scores
|
% proficient
Pre-pandemic (2018-2019) |
% proficient
Post pandemic (2022-2023) |
Change (%) |
3rd Grade English Language Arts (Ps 43 Jonas Bronck) | 44 | 33.3 | 10.7% |
3rd Grade English Language Arts (New York City Geographic District # 7) | 43 | 29.6 | 13.4% |
3rd Grade English Language Arts (New York) | 52 | 44.9 | 7.1% |
3rd Grade Math (Ps 43 Jonas Bronck) | 41 | 34.8 | 6.2% |
3rd Grade Math (New York City Geographic District # 7) | 34 | 36.4 | 2.4% |
3rd Grade Math (New York) | 54 | 53.7 | 0.3% |
4th Grade English Language Arts (Ps 43 Jonas Bronck) | 58 | 37.8 | 20.2% |
4th Grade English Language Arts (New York City Geographic District # 7) | 36 | 29.5 | 6.5% |
4th Grade English Language Arts (New York) | 48 | 48.8 | 0.8% |
4th Grade Math (Ps 43 Jonas Bronck) | 47 | 55.3 | 8.3% |
4th Grade Math (New York City Geographic District # 7) | 29 | 29.4 | 0.4% |
4th Grade Math (New York) | 50 | 53.9 | 3.8% |
5th Grade English Language Arts (Ps 43 Jonas Bronck) | 33 | 20 | 13% |
5th Grade English Language Arts (New York City Geographic District # 7) | 22 | 26.8 | 4.8% |
5th Grade English Language Arts (New York) | 38 | 45.1 | 7.1% |
5th Grade Math (Ps 43 Jonas Bronck) | 26 | 34 | 8% |
5th Grade Math (New York City Geographic District # 7) | 27 | 27.9 | 0.9% |
5th Grade Math (New York) | 46 | 49.7 | 3.7% |
Student Body
|
Number of students
Pre-pandemic (2018-2019) |
Number of students
Post pandemic (2022-2023) |
Change (%) |
Total Students | 447 | 343 | 23.3% |
African American | 109 | 77 | 29.4% |
American Indian | 1 | 2 | 100% |
Asian | 0 | 3 | |
Hispanic | 333 | 254 | 23.7% |
Pacific Islander | 1 | 0 | 100% |
White | 3 | 3 | |
Two or More Races | 0 | 4 | |
% Free/Discounted Lunch Recipients | 96% | 96.8% | 0.8% |