Impact of COVID-19 on Sussex Avenue School
The coronavirus has had a profound impact on education in America.
Learning shifted online overnight, attendance numbers dwindled, and enrollment decreased.
SchoolDigger.com is making it easier for you to better assess how COVID-19 has impacted your school.
Through the collection of pre-pandemic (2019) and current data, SchoolDigger.com is sharing test scores,
enrollment numbers and school demographics from schools across the country – and we make it easy to see how impacted schools compare locally and statewide.
Rankings
Rank
Pre-pandemic (2018-2019) |
Rank
Post pandemic (2022-2023) |
Change (%) |
Ranks 671st of 1360 Elementary schools | Ranks 610th of 1342 Elementary schools | 3.9% |
Test Scores
|
% proficient
Pre-pandemic (2018-2019) |
% proficient
Post pandemic (2022-2023) |
Change (%) |
3rd Grade English Language Arts (Sussex Avenue School) | 48.5 | 29.9 | 18.6% |
3rd Grade English Language Arts (Morris School District) | 51.9 | 43.8 | 8.1% |
3rd Grade English Language Arts (New Jersey) | 50.2 | 42 | 8.2% |
3rd Grade Mathematics (Sussex Avenue School) | 55.9 | 44.3 | 11.6% |
3rd Grade Mathematics (Morris School District) | 59.1 | 54.3 | 4.8% |
3rd Grade Mathematics (New Jersey) | 55.1 | 45.9 | 9.2% |
4th Grade English Language Arts (Sussex Avenue School) | 58.5 | 59.8 | 1.3% |
4th Grade English Language Arts (Morris School District) | 58.9 | 56.9 | 2% |
4th Grade English Language Arts (New Jersey) | 57.4 | 51.3 | 6.1% |
4th Grade Mathematics (Sussex Avenue School) | 55.8 | 48 | 7.8% |
4th Grade Mathematics (Morris School District) | 53 | 49.6 | 3.4% |
4th Grade Mathematics (New Jersey) | 51 | 44.3 | 6.7% |
5th Grade English Language Arts (Sussex Avenue School) | 64.7 | 58.5 | 6.2% |
5th Grade English Language Arts (Morris School District) | 67.8 | 59.5 | 8.3% |
5th Grade English Language Arts (New Jersey) | 57.9 | 53.2 | 4.7% |
5th Grade Mathematics (Sussex Avenue School) | 49 | 57.5 | 8.5% |
5th Grade Mathematics (Morris School District) | 58.2 | 49.4 | 8.8% |
5th Grade Mathematics (New Jersey) | 46.8 | 40.1 | 6.7% |
Student Body
|
Number of students
Pre-pandemic (2018-2019) |
Number of students
Post pandemic (2022-2023) |
Change (%) |
Total Students | 301 | 299 | 0.7% |
African American | 27 | 16 | 40.7% |
American Indian | 0 | 0 | |
Asian | 10 | 7 | 30% |
Hispanic | 110 | 133 | 20.9% |
Pacific Islander | 0 | 0 | |
White | 150 | 133 | 11.3% |
Two or More Races | 4 | 10 | 150% |
% Free/Discounted Lunch Recipients | 39.9% | 39.1% | 0.7% |