Impact of COVID-19 on Seventy-First Classical Middle
The coronavirus has had a profound impact on education in America.
Learning shifted online overnight, attendance numbers dwindled, and enrollment decreased.
SchoolDigger.com is making it easier for you to better assess how COVID-19 has impacted your school.
Through the collection of pre-pandemic (2019) and current data, SchoolDigger.com is sharing test scores,
enrollment numbers and school demographics from schools across the country – and we make it easy to see how impacted schools compare locally and statewide.
Rankings
Rank
Pre-pandemic (2018-2019) |
Rank
Post pandemic (2022-2023) |
Change (%) |
Ranks 90th of 737 Middle schools | Ranks 144th of 784 Middle schools | 6.2% |
Test Scores
|
% proficient
Pre-pandemic (2018-2019) |
% proficient
Post pandemic (2022-2023) |
Change (%) |
6th Grade Mathematics (Seventy-First Classical Middle) | 77.1 | 69.1 | 8% |
6th Grade Mathematics (Cumberland County Schools) | 50.5 | 41.7 | 8.8% |
6th Grade Mathematics (North Carolina) | 58.8 | 52.3 | 6.5% |
6th Grade Reading (Seventy-First Classical Middle) | 81.3 | 59.3 | 22% |
6th Grade Reading (Cumberland County Schools) | 57.2 | 46.2 | 11% |
6th Grade Reading (North Carolina) | 60 | 49.3 | 10.7% |
7th Grade Mathematics (Seventy-First Classical Middle) | 75.7 | 59.8 | 15.9% |
7th Grade Mathematics (Cumberland County Schools) | 47.2 | 38.6 | 8.6% |
7th Grade Mathematics (North Carolina) | 58.4 | 50.1 | 8.3% |
7th Grade Reading (Seventy-First Classical Middle) | 73.6 | 72.7 | 0.9% |
7th Grade Reading (Cumberland County Schools) | 52.6 | 48 | 4.6% |
7th Grade Reading (North Carolina) | 58.8 | 50.2 | 8.6% |
8th Grade Mathematics (Seventy-First Classical Middle) | 62.1 | 64.1 | 2% |
8th Grade Mathematics (Cumberland County Schools) | 42.3 | 37.9 | 4.4% |
8th Grade Mathematics (North Carolina) | 52.6 | 44.8 | 7.8% |
8th Grade Reading (Seventy-First Classical Middle) | 72.6 | 65 | 7.6% |
8th Grade Reading (Cumberland County Schools) | 51.6 | 51 | 0.6% |
8th Grade Reading (North Carolina) | 55.6 | 51 | 4.6% |
Student Body
|
Number of students
Pre-pandemic (2018-2019) |
Number of students
Post pandemic (2022-2023) |
Change (%) |
Total Students | 458 | 430 | 6.1% |
African American | 220 | 211 | 4.1% |
American Indian | 1 | 2 | 100% |
Asian | 32 | 17 | 46.9% |
Hispanic | 65 | 80 | 23.1% |
Pacific Islander | 1 | 2 | 100% |
White | 96 | 72 | 25% |
Two or More Races | 43 | 46 | 7% |
% Free/Discounted Lunch Recipients | 49.1% | 55.1% | 6% |