Impact of COVID-19 on Lawrence W Pingree
The coronavirus has had a profound impact on education in America.
Learning shifted online overnight, attendance numbers dwindled, and enrollment decreased.
SchoolDigger.com is making it easier for you to better assess how COVID-19 has impacted your school.
Through the collection of pre-pandemic (2019) and current data, SchoolDigger.com is sharing test scores,
enrollment numbers and school demographics from schools across the country – and we make it easy to see how impacted schools compare locally and statewide.
Rankings
Rank
Pre-pandemic (2018-2019) |
Rank
Post pandemic (2022-2023) |
Change (%) |
Ranks 338th of 942 Elementary schools | Ranks 479th of 928 Elementary schools | 15.7% |
Test Scores
|
% proficient
Pre-pandemic (2018-2019) |
% proficient
Post pandemic (2022-2023) |
Change (%) |
3rd Grade English Language Arts (Lawrence W Pingree) | 68 | 48 | 20% |
3rd Grade English Language Arts (Weymouth) | 58 | 47.6 | 10.4% |
3rd Grade English Language Arts (Massachusetts) | 56 | 43.9 | 12.1% |
3rd Grade Mathematics (Lawrence W Pingree) | 58 | 49 | 9% |
3rd Grade Mathematics (Weymouth) | 49 | 48.8 | 0.2% |
3rd Grade Mathematics (Massachusetts) | 49 | 41 | 8% |
4th Grade English Language Arts (Lawrence W Pingree) | 63 | 42.9 | 20.1% |
4th Grade English Language Arts (Weymouth) | 58 | 42.9 | 15.1% |
4th Grade English Language Arts (Massachusetts) | 52 | 39.7 | 12.3% |
4th Grade Mathematics (Lawrence W Pingree) | 46 | 47.6 | 1.6% |
4th Grade Mathematics (Weymouth) | 47 | 54.2 | 7.2% |
4th Grade Mathematics (Massachusetts) | 49 | 45 | 4% |
All Grades English Language Arts (Lawrence W Pingree) | 65 | 43.4 | 21.6% |
All Grades English Language Arts (Weymouth) | 49 | 40.1 | 8.9% |
All Grades English Language Arts (Massachusetts) | 52 | 42.3 | 9.7% |
All Grades Mathematics (Lawrence W Pingree) | 52 | 42.2 | 9.8% |
All Grades Mathematics (Weymouth) | 43 | 37.6 | 5.5% |
All Grades Mathematics (Massachusetts) | 49 | 40.6 | 8.4% |
Student Body
|
Number of students
Pre-pandemic (2018-2019) |
Number of students
Post pandemic (2022-2023) |
Change (%) |
Total Students | 193 | 258 | 33.7% |
African American | 13 | 16 | 23.1% |
American Indian | 0 | 1 | |
Asian | 8 | 11 | 37.5% |
Hispanic | 11 | 32 | 190.9% |
Pacific Islander | 0 | 0 | |
White | 152 | 184 | 21.1% |
Two or More Races | 9 | 14 | 55.6% |