Impact of COVID-19 on Weston Middle
The coronavirus has had a profound impact on education in America.
Learning shifted online overnight, attendance numbers dwindled, and enrollment decreased.
SchoolDigger.com is making it easier for you to better assess how COVID-19 has impacted your school.
Through the collection of pre-pandemic (2019) and current data, SchoolDigger.com is sharing test scores,
enrollment numbers and school demographics from schools across the country – and we make it easy to see how impacted schools compare locally and statewide.
Rankings
Rank
Pre-pandemic (2018-2019) |
Rank
Post pandemic (2022-2023) |
Change (%) |
Ranks 4th of 498 Middle schools | Ranks 15th of 501 Middle schools | 2.2% |
Test Scores
|
% proficient
Pre-pandemic (2018-2019) |
% proficient
Post pandemic (2022-2023) |
Change (%) |
6th Grade English Language Arts (Weston Middle) | 86 | 72.9 | 13.1% |
6th Grade English Language Arts (Weston) | 86 | 72.9 | 13.1% |
6th Grade English Language Arts (Massachusetts) | 54 | 42.3 | 11.7% |
6th Grade Mathematics (Weston Middle) | 86 | 73.6 | 12.4% |
6th Grade Mathematics (Weston) | 86 | 73.6 | 12.4% |
6th Grade Mathematics (Massachusetts) | 51 | 41 | 10% |
7th Grade English Language Arts (Weston Middle) | 82 | 70.5 | 11.5% |
7th Grade English Language Arts (Weston) | 82 | 69.5 | 12.5% |
7th Grade English Language Arts (Massachusetts) | 48 | 40.5 | 7.5% |
7th Grade Mathematics (Weston Middle) | 90 | 75.8 | 14.2% |
7th Grade Mathematics (Weston) | 90 | 76.6 | 13.4% |
7th Grade Mathematics (Massachusetts) | 48 | 38.1 | 9.9% |
8th Grade English Language Arts (Weston Middle) | 84 | 75.5 | 8.5% |
8th Grade English Language Arts (Weston) | 84 | 74.7 | 9.3% |
8th Grade English Language Arts (Massachusetts) | 51 | 43.7 | 7.3% |
8th Grade Mathematics (Weston Middle) | 76 | 68.9 | 7.1% |
8th Grade Mathematics (Weston) | 75 | 68.4 | 6.6% |
8th Grade Mathematics (Massachusetts) | 47 | 37.7 | 9.3% |
8th Grade Science (Weston Middle) | 79 | 77.3 | 1.7% |
8th Grade Science (Weston) | 79 | 77 | 2% |
8th Grade Science (Massachusetts) | 46 | 40.9 | 5.1% |
All Grades English Language Arts (Weston Middle) | 84 | 73 | 11.1% |
All Grades English Language Arts (Weston) | 83 | 74.7 | 8.3% |
All Grades English Language Arts (Massachusetts) | 52 | 42.3 | 9.7% |
All Grades Mathematics (Weston Middle) | 84 | 72.7 | 11.3% |
All Grades Mathematics (Weston) | 81 | 73.8 | 7.3% |
All Grades Mathematics (Massachusetts) | 49 | 40.6 | 8.4% |
All Grades Science (Weston Middle) | 79 | 77.3 | 1.7% |
All Grades Science (Weston) | 79 | 76.7 | 2.3% |
All Grades Science (Massachusetts) | 47 | 41.2 | 5.8% |
Student Body
|
Number of students
Pre-pandemic (2018-2019) |
Number of students
Post pandemic (2022-2023) |
Change (%) |
Total Students | 497 | 444 | 10.7% |
African American | 34 | 24 | 29.4% |
American Indian | 0 | 0 | |
Asian | 79 | 92 | 16.5% |
Hispanic | 25 | 41 | 64% |
Pacific Islander | 0 | 1 | |
White | 326 | 251 | 23% |
Two or More Races | 33 | 35 | 6.1% |