Impact of COVID-19 on Howard School
The coronavirus has had a profound impact on education in America.
Learning shifted online overnight, attendance numbers dwindled, and enrollment decreased.
SchoolDigger.com is making it easier for you to better assess how COVID-19 has impacted your school.
Through the collection of pre-pandemic (2019) and current data, SchoolDigger.com is sharing test scores,
enrollment numbers and school demographics from schools across the country – and we make it easy to see how impacted schools compare locally and statewide.
Rankings
Rank
Pre-pandemic (2018-2019) |
Rank
Post pandemic (2022-2023) |
Change (%) |
Ranks 511th of 942 Elementary schools | Ranks 444th of 928 Elementary schools | 6.4% |
Test Scores
|
% proficient
Pre-pandemic (2018-2019) |
% proficient
Post pandemic (2022-2023) |
Change (%) |
4th Grade English Language Arts (Howard School) | 46 | 38.5 | 7.5% |
4th Grade English Language Arts (West Bridgewater) | 45 | 39.1 | 6% |
4th Grade English Language Arts (Massachusetts) | 52 | 39.7 | 12.3% |
4th Grade Mathematics (Howard School) | 43 | 53.9 | 10.9% |
4th Grade Mathematics (West Bridgewater) | 42 | 54.3 | 12.3% |
4th Grade Mathematics (Massachusetts) | 49 | 45 | 4% |
5th Grade English Language Arts (Howard School) | 66 | 42.3 | 23.7% |
5th Grade English Language Arts (West Bridgewater) | 64 | 41.4 | 22.6% |
5th Grade English Language Arts (Massachusetts) | 52 | 43.8 | 8.2% |
5th Grade Mathematics (Howard School) | 52 | 41.2 | 10.8% |
5th Grade Mathematics (West Bridgewater) | 51 | 41.4 | 9.6% |
5th Grade Mathematics (Massachusetts) | 49 | 40.9 | 8.2% |
5th Grade Science (Howard School) | 52 | 40.2 | 11.8% |
5th Grade Science (West Bridgewater) | 50 | 40.4 | 9.6% |
5th Grade Science (Massachusetts) | 48 | 41.6 | 6.4% |
6th Grade English Language Arts (Howard School) | 45 | 43.1 | 1.9% |
6th Grade English Language Arts (West Bridgewater) | 44 | 42.9 | 1.1% |
6th Grade English Language Arts (Massachusetts) | 54 | 42.3 | 11.7% |
6th Grade Mathematics (Howard School) | 44 | 43.1 | 0.9% |
6th Grade Mathematics (West Bridgewater) | 43 | 42.9 | 0.1% |
6th Grade Mathematics (Massachusetts) | 51 | 41 | 10% |
All Grades English Language Arts (Howard School) | 53 | 41.3 | 11.8% |
All Grades English Language Arts (West Bridgewater) | 55 | 40.3 | 14.7% |
All Grades English Language Arts (Massachusetts) | 52 | 42.3 | 9.7% |
All Grades Mathematics (Howard School) | 47 | 46.2 | 0.8% |
All Grades Mathematics (West Bridgewater) | 45 | 38.7 | 6.3% |
All Grades Mathematics (Massachusetts) | 49 | 40.6 | 8.4% |
All Grades Science (Howard School) | 52 | 40.2 | 11.8% |
All Grades Science (West Bridgewater) | 49 | 32.2 | 16.8% |
All Grades Science (Massachusetts) | 47 | 41.2 | 5.8% |
Student Body
|
Number of students
Pre-pandemic (2018-2019) |
Number of students
Post pandemic (2022-2023) |
Change (%) |
Total Students | 283 | 311 | 9.9% |
African American | 16 | 15 | 6.3% |
American Indian | 1 | 1 | |
Asian | 2 | 1 | 50% |
Hispanic | 6 | 30 | 400% |
Pacific Islander | 1 | 0 | 100% |
White | 242 | 248 | 2.5% |
Two or More Races | 15 | 16 | 6.7% |