Impact of COVID-19 on Captain Samuel Brown
The coronavirus has had a profound impact on education in America.
Learning shifted online overnight, attendance numbers dwindled, and enrollment decreased.
SchoolDigger.com is making it easier for you to better assess how COVID-19 has impacted your school.
Through the collection of pre-pandemic (2019) and current data, SchoolDigger.com is sharing test scores,
enrollment numbers and school demographics from schools across the country – and we make it easy to see how impacted schools compare locally and statewide.
Rankings
Rank
Pre-pandemic (2018-2019) |
Rank
Post pandemic (2022-2023) |
Change (%) |
Ranks 778th of 942 Elementary schools | Ranks 809th of 928 Elementary schools | 4.6% |
Test Scores
|
% proficient
Pre-pandemic (2018-2019) |
% proficient
Post pandemic (2022-2023) |
Change (%) |
3rd Grade English Language Arts (Captain Samuel Brown) | 38 | 25 | 13% |
3rd Grade English Language Arts (Peabody) | 47 | 32.8 | 14.3% |
3rd Grade English Language Arts (Massachusetts) | 56 | 43.9 | 12.1% |
3rd Grade Mathematics (Captain Samuel Brown) | 27 | 22.1 | 4.9% |
3rd Grade Mathematics (Peabody) | 37 | 35.9 | 1.1% |
3rd Grade Mathematics (Massachusetts) | 49 | 41 | 8% |
4th Grade English Language Arts (Captain Samuel Brown) | 43 | 24.1 | 18.9% |
4th Grade English Language Arts (Peabody) | 44 | 28 | 16% |
4th Grade English Language Arts (Massachusetts) | 52 | 39.7 | 12.3% |
4th Grade Mathematics (Captain Samuel Brown) | 44 | 13 | 31% |
4th Grade Mathematics (Peabody) | 42 | 33 | 9% |
4th Grade Mathematics (Massachusetts) | 49 | 45 | 4% |
5th Grade English Language Arts (Captain Samuel Brown) | 33 | 21.2 | 11.8% |
5th Grade English Language Arts (Peabody) | 41 | 30.8 | 10.2% |
5th Grade English Language Arts (Massachusetts) | 52 | 43.8 | 8.2% |
5th Grade Mathematics (Captain Samuel Brown) | 33 | 22.7 | 10.3% |
5th Grade Mathematics (Peabody) | 38 | 32.8 | 5.2% |
5th Grade Mathematics (Massachusetts) | 49 | 40.9 | 8.2% |
5th Grade Science (Captain Samuel Brown) | 31 | 15.2 | 15.9% |
5th Grade Science (Peabody) | 41 | 23.4 | 17.6% |
5th Grade Science (Massachusetts) | 48 | 41.6 | 6.4% |
All Grades English Language Arts (Captain Samuel Brown) | 37 | 23.4 | 13.6% |
All Grades English Language Arts (Peabody) | 44 | 32.5 | 11.5% |
All Grades English Language Arts (Massachusetts) | 52 | 42.3 | 9.7% |
All Grades Mathematics (Captain Samuel Brown) | 34 | 19.7 | 14.3% |
All Grades Mathematics (Peabody) | 41 | 32.6 | 8.5% |
All Grades Mathematics (Massachusetts) | 49 | 40.6 | 8.4% |
All Grades Science (Captain Samuel Brown) | 31 | 15.2 | 15.9% |
All Grades Science (Peabody) | 45 | 30.9 | 14.1% |
All Grades Science (Massachusetts) | 47 | 41.2 | 5.8% |
Student Body
|
Number of students
Pre-pandemic (2018-2019) |
Number of students
Post pandemic (2022-2023) |
Change (%) |
Total Students | 358 | 376 | 5% |
African American | 11 | 16 | 45.5% |
American Indian | 0 | 0 | |
Asian | 7 | 14 | 100% |
Hispanic | 46 | 90 | 95.7% |
Pacific Islander | 2 | 1 | 50% |
White | 288 | 249 | 13.5% |
Two or More Races | 4 | 6 | 50% |