Impact of COVID-19 on Oxford Middle
The coronavirus has had a profound impact on education in America.
Learning shifted online overnight, attendance numbers dwindled, and enrollment decreased.
SchoolDigger.com is making it easier for you to better assess how COVID-19 has impacted your school.
Through the collection of pre-pandemic (2019) and current data, SchoolDigger.com is sharing test scores,
enrollment numbers and school demographics from schools across the country – and we make it easy to see how impacted schools compare locally and statewide.
Rankings
Rank
Pre-pandemic (2018-2019) |
Rank
Post pandemic (2022-2023) |
Change (%) |
Ranks 291st of 498 Middle schools | Ranks 307th of 501 Middle schools | 2.8% |
Test Scores
|
% proficient
Pre-pandemic (2018-2019) |
% proficient
Post pandemic (2022-2023) |
Change (%) |
5th Grade English Language Arts (Oxford Middle) | 53 | 36 | 17% |
5th Grade English Language Arts (Oxford) | 53 | 35.5 | 17.5% |
5th Grade English Language Arts (Massachusetts) | 52 | 43.8 | 8.2% |
5th Grade Mathematics (Oxford Middle) | 41 | 27 | 14% |
5th Grade Mathematics (Oxford) | 40 | 26.2 | 13.8% |
5th Grade Mathematics (Massachusetts) | 49 | 40.9 | 8.2% |
5th Grade Science (Oxford Middle) | 52 | 28 | 24% |
5th Grade Science (Oxford) | 50 | 28 | 22% |
5th Grade Science (Massachusetts) | 48 | 41.6 | 6.4% |
6th Grade English Language Arts (Oxford Middle) | 50 | 25.6 | 24.5% |
6th Grade English Language Arts (Oxford) | 50 | 25 | 25% |
6th Grade English Language Arts (Massachusetts) | 54 | 42.3 | 11.7% |
6th Grade Mathematics (Oxford Middle) | 43 | 29.2 | 13.8% |
6th Grade Mathematics (Oxford) | 43 | 29.3 | 13.7% |
6th Grade Mathematics (Massachusetts) | 51 | 41 | 10% |
7th Grade English Language Arts (Oxford Middle) | 44 | 39.2 | 4.8% |
7th Grade English Language Arts (Oxford) | 42 | 38.3 | 3.7% |
7th Grade English Language Arts (Massachusetts) | 48 | 40.5 | 7.5% |
7th Grade Mathematics (Oxford Middle) | 44 | 36 | 8% |
7th Grade Mathematics (Oxford) | 42 | 34.9 | 7.1% |
7th Grade Mathematics (Massachusetts) | 48 | 38.1 | 9.9% |
All Grades English Language Arts (Oxford Middle) | 48 | 33.5 | 14.5% |
All Grades English Language Arts (Oxford) | 45 | 33.6 | 11.4% |
All Grades English Language Arts (Massachusetts) | 52 | 42.3 | 9.7% |
All Grades Mathematics (Oxford Middle) | 43 | 26.3 | 16.8% |
All Grades Mathematics (Oxford) | 35 | 29.1 | 5.9% |
All Grades Mathematics (Massachusetts) | 49 | 40.6 | 8.4% |
All Grades Science (Oxford Middle) | 52 | 30 | 22.1% |
All Grades Science (Oxford) | 41 | 29.1 | 11.9% |
All Grades Science (Massachusetts) | 47 | 41.2 | 5.8% |
Student Body
|
Number of students
Pre-pandemic (2018-2019) |
Number of students
Post pandemic (2022-2023) |
Change (%) |
Total Students | 428 | 504 | 17.8% |
African American | 5 | 16 | 220% |
American Indian | 0 | 0 | |
Asian | 7 | 1 | 85.7% |
Hispanic | 50 | 76 | 52% |
Pacific Islander | 1 | 0 | 100% |
White | 341 | 390 | 14.4% |
Two or More Races | 24 | 21 | 12.5% |