Newport Primary School

Public PK, KG-2

 1102 York St
       Newport, KY  41071


(859) 292-3011

District: Newport Independent


Students who attend Newport Primary School usually attend:

High:    Newport High School

Student/teacher ratio:  9.3 Help
Number of students:  362

Racial breakdown:

White:
47.2%
Hispanic:
19.9%
Two or more races:
16.6%
more

Free/discounted lunch recipients:  89.5% Help


 See top rated Kentucky public schools

 Compare Newport Primary School to nearby elementary schools!

Performance Trends
Help
Compare Details Newport Primary School is not ranked due for the most recent year due to insufficient test score data. (See more...)
Help
Compare Details In 2010 the calculated Average Standard Score was 16.9. (See more...)
Help
Chronic absenteeism in a high school refers to a situation where students repeatedly miss school, with the threshold often defined as missing 10% or more of school days for any reason, excused or unexcused.
Finance
Schooldigger Rankings:

Newport Primary School was not ranked this year due to insufficient test score data.

Newport Independent:

SchoolDigger ranks Newport Independent 157th of 159 Kentucky school districts. (See district ranking list.)


What do you think?

Your rating for Newport Primary School?

Rank History for Newport Primary School

Help
Compare
Year Avg Standard Score Statewide Rank Total # Ranked Elementary Schools KY State Percentile SchoolDigger Rating
2007 25.60 511th 638 19.9%
2008 32.72 470th 651 27.8%
2009 31.72 493rd 658 25.1%
2010 16.90 605th 683 11.4%
See the entire list of Kentucky Elementary School Rankings!

Data source: test scores: Kentucky Dept. of Education, rankings: SchoolDigger.com

Newport Primary School Test Scores
Tests: 
  
Grades: 
  
Years: 
  
Group by: 
District Scores:
State Scores:    



Data source: Kentucky Dept. of Education

We're sorry, but no reviews have been submitted for Newport Primary School.

If you have first-hand knowledge about Newport Primary School, submit a rating!


Reviews:
No reviews have been submitted!


Enrollment information for Newport Primary School

Help
Compare
Year White African American Asian Hispanic American Indian Pacific Islander Two or More Races Not Specified Total
1988 838 8 1 0 0 n/a n/a 0 847
1989 822 7 2 0 0 n/a n/a 0 831
1990 752 7 1 1 0 n/a n/a 0 761
1991 685 10 1 0 1 n/a n/a 0 697
1992 836 18 4 0 7 n/a n/a 40 905
1993 822 22 0 0 0 n/a n/a 0 844
1994 796 29 0 1 0 n/a n/a 0 826
1995 618 28 0 0 0 n/a n/a 0 646
1996 618 28 0 0 0 n/a n/a 0 646
1997 596 27 0 0 0 n/a n/a 0 623
1998 594 20 0 0 0 n/a n/a 1 615
1999 4 0 0 0 0 n/a n/a 624 628
2000 562 6 0 1 0 n/a n/a 24 593
2001 502 11 0 1 0 n/a n/a 25 539
2002 503 14 1 5 3 n/a n/a 0 526
2003 503 14 1 5 3 n/a n/a 0 526
2004 492 19 0 8 0 n/a n/a 0 519
2005 475 16 0 12 3 n/a n/a 0 506
2006 403 28 0 13 1 n/a n/a 0 445
2007 338 28 0 13 0 n/a n/a 34 413
2008 376 35 0 12 0 n/a n/a 33 456
2009 341 34 0 15 0 n/a n/a 47 437
2010 346 31 1 12 0 n/a n/a 48 438
2011 433 77 1 42 1 0 94 0 648
2012 302 62 0 34 0 0 76 0 474
2013 303 66 1 48 0 0 62 0 480
2014 284 81 2 53 1 0 80 0 501
2015 305 88 1 75 1 1 83 0 554
2016 281 78 0 80 1 0 86 0 526
2017 267 79 0 76 1 0 78 0 501
2018 253 65 0 66 0 0 70 0 454
2019 234 76 1 60 0 0 74 0 445
2020 216 84 2 63 1 0 58 0 424
2021 180 65 2 60 1 0 41 0 349
2022 159 61 2 63 0 0 56 0 341
2023 171 57 1 72 1 0 60 0 362

Data source: National Center for Education Statistics, U.S. Dept of Education.

About Enrollment/Ethnicity

For more information about how the Department of Education defines ethnicity, see Defining Race and Ethnicity Data, National Center for Education Statistics

Students eligible for free or discounted lunch at Newport Primary School

Help
Compare
Year # Students Full-time Teachers Student/Teacher ratio % Free/Discounted Lunch
1988 847 54.5 15.5 n/a
1989 831 50.0 16.6 n/a
1990 761 46.0 16.5 n/a
1991 697 44.0 15.8 n/a
1992 905 52.8 17.1 n/a
1993 844 53.1 15.9 n/a
1994 826 53.0 15.6 n/a
1995 646 45.3 14.3 n/a
1996 646 45.3 14.3 n/a
1997 623 43.6 14.3 64
1998 615 38.9 15.8 70.5
1999 628 30.8 20.4 12275
2000 593 30.9 19.2 83
2001 539 27.1 19.9 82.3
2002 526 39.1 13.5 99.4
2003 526 39.1 13.5 99.4
2004 519 34.5 15.0 n/a
2005 506 35.0 14.5 n/a
2006 445 36.6 12.2 82
2007 413 34.0 12.1 55.4
2008 456 32.0 14.3 92
2009 437 30.3 14.4 95.1
2010 438 30.4 14.4 99.7
2011 648 47.5 13.6 88.9
2012 474 39.0 12.1 87.6
2013 480 32.5 14.7 79.6
2014 501 34.8 14.3 88.6
2015 554 39.0 14.2 91.9
2016 526 36.0 14.6 91.8
2017 501 38.3 13.0 87.8
2018 454 37.3 12.1 91.6
2019 445 33.6 13.2 88.1
2020 424 36.7 11.5 84.4
2021 349 38.5 9.0 90.5
2022 341 40.3 8.4 86.5
2023 362 38.8 9.3 89.5

Data source: National Center for Education Statistics, U.S. Dept of Education.

About Students eligible for discounted/free lunch:

The National School Lunch Program (NSLP) provides low-cost or free meals to students in U.S. public and nonprofit private schools based on household income. Those with incomes below 130% of the poverty line receive free lunch, while those between 130% and 185% qualify for reduced-price lunch. The percentage of students receiving free or reduced-price lunch serves as a marker for poverty, as it reflects the socioeconomic status of families in a given school or district. A higher FRPL rate typically indicates a higher concentration of low-income families, suggesting that the school or district may face additional challenges in providing adequate resources and support for student success.

Student/Teacher Ratio Newport Primary School

Help
Compare
Year # Students Full-time Teachers Student/Teacher ratio % Free/Discounted Lunch
1988 847 54.5 15.5 n/a
1989 831 50.0 16.6 n/a
1990 761 46.0 16.5 n/a
1991 697 44.0 15.8 n/a
1992 905 52.8 17.1 n/a
1993 844 53.1 15.9 n/a
1994 826 53.0 15.6 n/a
1995 646 45.3 14.3 n/a
1996 646 45.3 14.3 n/a
1997 623 43.6 14.3 64
1998 615 38.9 15.8 70.5
1999 628 30.8 20.4 12275
2000 593 30.9 19.2 83
2001 539 27.1 19.9 82.3
2002 526 39.1 13.5 99.4
2003 526 39.1 13.5 99.4
2004 519 34.5 15.0 n/a
2005 506 35.0 14.5 n/a
2006 445 36.6 12.2 82
2007 413 34.0 12.1 55.4
2008 456 32.0 14.3 92
2009 437 30.3 14.4 95.1
2010 438 30.4 14.4 99.7
2011 648 47.5 13.6 88.9
2012 474 39.0 12.1 87.6
2013 480 32.5 14.7 79.6
2014 501 34.8 14.3 88.6
2015 554 39.0 14.2 91.9
2016 526 36.0 14.6 91.8
2017 501 38.3 13.0 87.8
2018 454 37.3 12.1 91.6
2019 445 33.6 13.2 88.1
2020 424 36.7 11.5 84.4
2021 349 38.5 9.0 90.5
2022 341 40.3 8.4 86.5
2023 362 38.8 9.3 89.5

Data source: National Center for Education Statistics, U.S. Dept of Education.

About Student-Teacher Ratio

Student/teacher ratio is calculated by dividing the total number of students by the total number of full-time equivalent teachers. Please note that a smaller student/teacher ratio does not necessarily translate to smaller class size. In some instances, schools hire teachers part time, and some teachers are hired for specialized instruction with very small class sizes. These and other factors contribute to the student/teacher ratio. Note: For private schools, Student/teacher ratio may not include Pre-Kindergarten.
Finances

Per Pupil Expenditures for Newport Primary School

Help

YearPersonnel Expenditures from Federal FundsNon-Personnel Expenditures from Federal FundsTotal Expenditures from Federal FundsPersonnel Expenditures from State and Local FundsNon-Personnel Expenditures from State and Local FundsTotal Expenditures from State and Local FundsTotal Expenditures Per Pupil (All Funds)
2018 $1,041 (5.7%) $1,215 (6.7%) $2,256 (12.4%) $13,045 (71.6%) $2,918 (16.0%) $15,963 (87.6%) $18,219
2019 $776 (5.5%) $625 (4.4%) $1,401 (9.9%) $9,870 (69.9%) $2,844 (20.1%) $12,714 (90.1%) $14,115
2020 $1,260 (5.7%) $658 (3.0%) $1,918 (8.6%) $14,824 (66.6%) $4,420 (19.9%) $19,245 (86.5%) $22,243
2021 $1,731 (8.9%) $3,181 (16.4%) $3,056 (15.7%) $14,139 (72.7%) $1,358 (7.0%) $17,355 (89.3%) $19,437
2022 $3,384 (14.7%) $1,521 (6.6%) $3,914 (17.0%) $16,427 (71.3%) $3,928 (17.1%) $21,344 (92.7%) $23,025

Data source: Kentucky Department of Education
Pre and Post Pandemic Data

Impact of COVID-19 on Newport Primary School

The coronavirus has had a profound impact on education in America. Learning shifted online overnight, attendance numbers dwindled, and enrollment decreased. SchoolDigger.com is making it easier for you to better assess how COVID-19 has impacted your school. Through the collection of pre-pandemic (2019) and current data, SchoolDigger.com is sharing test scores, enrollment numbers and school demographics from schools across the country – and we make it easy to see how impacted schools compare locally and statewide.

Student Body

Number of students
Pre-pandemic (2018-2019)
Number of students
Post pandemic (2022-2023)
Change (%)
Total Students445362
 18.7%
African American7657
 25%
American Indian01
Asian11
Hispanic6072
 20%
Pacific Islander00
White234171
 26.9%
Two or More Races7460
 18.9%
% Free/Discounted Lunch Recipients88.1%89.5%
 1.4%


Schools Near Newport Primary School









Frequently Asked Questions about Newport Primary School

In the 2022-23 school year, 362 students attended Newport Primary School.

Students at Newport Primary School are 47% White, 20% Hispanic, 17% Two or more races, 16% African American.

Students who attend Newport Primary School usually go on to attend:

High : Newport High School


Rate Newport Primary School!



Sign up for updates!

Be the first to know when there is an update for Newport Primary School!




SchoolDigger data sources: National Center for Education Statistics, U.S. Department of Education, the U.S. Census Bureau and the Kentucky Department of Education.

IMPORTANT DISCLAIMERS: Not all boundaries are included. We make every effort to ensure that boundaries are up-to-date. But it's important to note that these are approximations and are for general informational purposes only. To verify legal descriptions of boundaries or school locations, contact your local tax assessor's office and/or school district.





Diagnostics

None retrieved from Database in 45 milliseconds.