Barry Hahn Primary School

Public PK, KG-3

 750 Broadway
       Brandenburg, KY  40108


(270) 422-7545

District: Meade County

Per Pupil Expenditures:  $14,428 Help


Student/teacher ratio:  17.9 Help
Number of students:  831

Racial breakdown:

White:
86.8%
Hispanic:
5.4%
Two or more races:
5.3%
more

Free/discounted lunch recipients:  45.8% Help


 See top rated Kentucky public schools

 Compare Barry Hahn Primary School to nearby elementary schools!

Student Body
Help
Compare Details Barry Hahn Primary School has the largest elementary school student body size in the Meade County School District. Racial makeup is: White (86.8%), Hispanic (5.4%), two or more races (5.3%). (See more...)
Help
Compare Details 45.8% of students are receiving a free or discounted lunch. This is the lowest percentage in the Meade County School District. (See more...)
Teachers
Help
Compare Details The student/teacher ratio at Barry Hahn Primary School is 17.9, which is the highest among 4 elementary schools in the Meade County School District! (See more...)
Help
Compare Barry Hahn Primary School employs 46.2 full-time teachers.
Finance
Help
Compare Details The average total spent per student at Barry Hahn Primary School is $14,428. 2 elementary schools in the Meade County School District spend more per student.
Schooldigger Rankings:

Barry Hahn Primary School was not ranked this year due to insufficient test score data.



What do you think?

Your rating for Barry Hahn Primary School?


Barry Hahn Primary School Test Scores
Tests: 
  
Grades: 
  
Years: 
  
Group by: 
District Scores:
State Scores:    
  
Subgroup: 



Data source: Kentucky Department of Education

We're sorry, but no reviews have been submitted for Barry Hahn Primary School.

If you have first-hand knowledge about Barry Hahn Primary School, submit a rating!


Reviews:
No reviews have been submitted!


Enrollment information for Barry Hahn Primary School

Help
Compare
Year White African American Asian Hispanic American Indian Pacific Islander Two or More Races Not Specified Total
1988 423 12 2 5 0 n/a n/a 0 442
1989 474 8 0 2 0 n/a n/a 0 484
1990 502 17 2 1 0 n/a n/a 0 522
1991 484 16 0 0 1 n/a n/a 0 501
1992 501 20 1 3 1 n/a n/a 59 585
1993 534 17 0 5 0 n/a n/a 0 556
1994 552 6 0 0 2 n/a n/a 0 560
1995 572 14 5 1 0 n/a n/a 0 592
1996 572 14 5 1 0 n/a n/a 0 592
1997 549 18 3 0 1 n/a n/a 0 571
1998 568 24 1 1 2 n/a n/a 5 601
1999 471 16 0 4 0 n/a n/a 0 491
2000 464 19 0 3 1 n/a n/a 0 487
2001 439 17 0 1 3 n/a n/a 0 460
2002 463 16 0 4 2 n/a n/a 0 485
2003 463 16 0 4 2 n/a n/a 0 485
2004 523 16 1 3 1 n/a n/a 0 544
2005 570 15 2 3 2 n/a n/a 0 592
2006 637 15 4 5 1 n/a n/a 0 662
2007 582 14 5 3 1 n/a n/a 4 609
2008 644 10 10 5 0 n/a n/a 8 677
2009 657 13 9 2 0 n/a n/a 8 689
2010 700 11 8 6 0 n/a n/a 8 733
2011 737 13 7 7 1 0 6 0 771
2012 703 9 8 14 0 1 8 0 743
2013 702 8 5 10 0 1 14 0 740
2014 672 11 6 21 3 0 25 0 738
2015 632 8 7 21 3 0 30 0 701
2016 677 10 3 22 2 0 37 0 751
2017 684 16 7 24 3 0 44 0 778
2018 692 20 7 30 3 0 39 0 791
2019 680 14 8 30 3 0 44 0 779
2020 775 13 7 39 2 1 43 0 880
2021 667 15 9 37 2 0 42 0 772
2022 658 10 7 40 3 0 54 0 772
2023 697 10 4 44 2 3 44 0 804
2024 721 12 5 45 3 1 44 0 831

Data source: National Center for Education Statistics, U.S. Dept of Education.

About Enrollment/Ethnicity

For more information about how the Department of Education defines ethnicity, see Defining Race and Ethnicity Data, National Center for Education Statistics

Students eligible for free or discounted lunch at Barry Hahn Primary School

Help
Compare
Year # Students Full-time Teachers Student/Teacher ratio % Free/Discounted Lunch
1988 442 22.2 19.9 n/a
1989 484 23.4 20.6 n/a
1990 522 24.5 21.3 n/a
1991 501 27.7 18.0 n/a
1992 585 29.8 19.6 n/a
1993 556 35.5 15.7 n/a
1994 560 34.6 16.2 n/a
1995 592 34.1 17.4 n/a
1996 592 34.1 17.4 n/a
1997 571 37.5 15.2 42.6
1998 601 39.5 15.2 30.7
1999 491 15.0 33.3 61.3
2000 487 14.4 34.5 59.8
2001 460 13.2 35.6 45.4
2002 485 28.0 17.3 72.4
2003 485 28.0 17.3 72.4
2004 544 32.0 17.0 n/a
2005 592 35.0 16.9 n/a
2006 662 40.0 16.6 29.2
2007 609 40.0 15.2 48.3
2008 677 44.0 15.4 47.8
2009 689 42.0 16.4 47.4
2010 733 38.0 19.2 49.2
2011 771 46.0 16.7 48.9
2012 743 46.6 15.9 44.8
2013 740 47.8 15.4 54.2
2014 738 45.9 16.0 46.1
2015 701 44.0 15.9 55.1
2016 751 46.0 16.3 56.7
2017 778 45.8 16.9 53
2018 791 45.3 17.4 56.8
2019 779 46.4 16.7 52.6
2020 880 45.9 19.1 49.1
2021 772 43.7 17.6 47
2022 772 46.2 16.7 48.6
2023 804 43.2 18.5 44.9
2024 831 46.2 17.9 45.8

Data source: National Center for Education Statistics, U.S. Dept of Education.

About Students eligible for discounted/free lunch:

The National School Lunch Program (NSLP) provides low-cost or free meals to students in U.S. public and nonprofit private schools based on household income. Those with incomes below 130% of the poverty line receive free lunch, while those between 130% and 185% qualify for reduced-price lunch. The percentage of students receiving free or reduced-price lunch serves as a marker for poverty, as it reflects the socioeconomic status of families in a given school or district. A higher FRPL rate typically indicates a higher concentration of low-income families, suggesting that the school or district may face additional challenges in providing adequate resources and support for student success.

Student/Teacher Ratio Barry Hahn Primary School

Help
Compare
Year # Students Full-time Teachers Student/Teacher ratio % Free/Discounted Lunch
1988 442 22.2 19.9 n/a
1989 484 23.4 20.6 n/a
1990 522 24.5 21.3 n/a
1991 501 27.7 18.0 n/a
1992 585 29.8 19.6 n/a
1993 556 35.5 15.7 n/a
1994 560 34.6 16.2 n/a
1995 592 34.1 17.4 n/a
1996 592 34.1 17.4 n/a
1997 571 37.5 15.2 42.6
1998 601 39.5 15.2 30.7
1999 491 15.0 33.3 61.3
2000 487 14.4 34.5 59.8
2001 460 13.2 35.6 45.4
2002 485 28.0 17.3 72.4
2003 485 28.0 17.3 72.4
2004 544 32.0 17.0 n/a
2005 592 35.0 16.9 n/a
2006 662 40.0 16.6 29.2
2007 609 40.0 15.2 48.3
2008 677 44.0 15.4 47.8
2009 689 42.0 16.4 47.4
2010 733 38.0 19.2 49.2
2011 771 46.0 16.7 48.9
2012 743 46.6 15.9 44.8
2013 740 47.8 15.4 54.2
2014 738 45.9 16.0 46.1
2015 701 44.0 15.9 55.1
2016 751 46.0 16.3 56.7
2017 778 45.8 16.9 53
2018 791 45.3 17.4 56.8
2019 779 46.4 16.7 52.6
2020 880 45.9 19.1 49.1
2021 772 43.7 17.6 47
2022 772 46.2 16.7 48.6
2023 804 43.2 18.5 44.9
2024 831 46.2 17.9 45.8

Data source: National Center for Education Statistics, U.S. Dept of Education.

About Student-Teacher Ratio

Student/teacher ratio is calculated by dividing the total number of students by the total number of full-time equivalent teachers. Please note that a smaller student/teacher ratio does not necessarily translate to smaller class size. In some instances, schools hire teachers part time, and some teachers are hired for specialized instruction with very small class sizes. These and other factors contribute to the student/teacher ratio. Note: For private schools, Student/teacher ratio may not include Pre-Kindergarten.
Finances

Per Pupil Expenditures for Barry Hahn Primary School

Help

YearPersonnel Expenditures from Federal FundsNon-Personnel Expenditures from Federal FundsTotal Expenditures from Federal FundsPersonnel Expenditures from State and Local FundsNon-Personnel Expenditures from State and Local FundsTotal Expenditures from State and Local FundsTotal Expenditures Per Pupil (All Funds)
2018 $737 (4.8%) $52 (0.3%) $789 (5.1%) $9,987 (65.2%) $1,449 (9.5%) $11,435 (74.6%) $15,324
2019 $508 (3.7%) $64 (0.5%) $572 (4.2%) $7,982 (57.9%) $1,181 (8.6%) $9,142 (66.4%) $13,774
2020 $364 (2.7%) $39 (0.3%) $402 (3.0%) $8,223 (60.4%) $1,207 (8.9%) $9,430 (69.3%) $13,607
2021 $666 (4.7%) $193 (1.4%) $858 (6.1%) $9,220 (65.5%) $1,417 (10.1%) $10,636 (75.5%) $14,085
2022 $909 (6.3%) $503 (3.5%) $1,412 (9.8%) $7,854 (54.4%) $1,494 (10.4%) $9,348 (64.8%) $14,428

Data source: Kentucky Department of Education
Pre and Post Pandemic Data

Impact of COVID-19 on Barry Hahn Primary School

The coronavirus has had a profound impact on education in America. Learning shifted online overnight, attendance numbers dwindled, and enrollment decreased. SchoolDigger.com is making it easier for you to better assess how COVID-19 has impacted your school. Through the collection of pre-pandemic (2019) and current data, SchoolDigger.com is sharing test scores, enrollment numbers and school demographics from schools across the country – and we make it easy to see how impacted schools compare locally and statewide.

Student Body

Number of students
Pre-pandemic (2018-2019)
Number of students
Post pandemic (2022-2023)
Change (%)
Total Students779804
 3.2%
African American1410
 28.6%
American Indian32
 33.3%
Asian84
 50%
Hispanic3044
 46.7%
Pacific Islander03
White680697
 2.5%
Two or More Races4444
% Free/Discounted Lunch Recipients52.6%44.9%
 7.7%


Schools Near Barry Hahn Primary School









Frequently Asked Questions about Barry Hahn Primary School

Students at Barry Hahn Primary School are 87% White, 5% Hispanic, 5% Two or more races, 1% African American.

In the 2023-24 school year, 831 students attended Barry Hahn Primary School.


Rate Barry Hahn Primary School!



Sign up for updates!

Be the first to know when there is an update for Barry Hahn Primary School!




SchoolDigger data sources: National Center for Education Statistics, U.S. Department of Education, the U.S. Census Bureau and the Kentucky Department of Education.

IMPORTANT DISCLAIMERS: Not all boundaries are included. We make every effort to ensure that boundaries are up-to-date. But it's important to note that these are approximations and are for general informational purposes only. To verify legal descriptions of boundaries or school locations, contact your local tax assessor's office and/or school district.





Diagnostics

None retrieved from Database in 23 milliseconds.