Impact of COVID-19 on Eastern Middle School
The coronavirus has had a profound impact on education in America.
Learning shifted online overnight, attendance numbers dwindled, and enrollment decreased.
SchoolDigger.com is making it easier for you to better assess how COVID-19 has impacted your school.
Through the collection of pre-pandemic (2019) and current data, SchoolDigger.com is sharing test scores,
enrollment numbers and school demographics from schools across the country – and we make it easy to see how impacted schools compare locally and statewide.
Rankings
Rank
Pre-pandemic (2018-2019) |
Rank
Post pandemic (2022-2023) |
Change (%) |
Ranks 187th of 470 Middle schools | Ranks 154th of 489 Middle schools | 8.3% |
Test Scores
|
% proficient
Pre-pandemic (2018-2019) |
% proficient
Post pandemic (2022-2023) |
Change (%) |
6th Grade English Language Arts (Eastern Middle School) | 48 | 37 | 11% |
6th Grade English Language Arts (Eastern Howard School Corporation) | 48 | 37 | 11% |
6th Grade English Language Arts (Indiana) | 47.8 | 40.8 | 7% |
6th Grade Math (Eastern Middle School) | 49.6 | 41.7 | 7.9% |
6th Grade Math (Eastern Howard School Corporation) | 49.6 | 41.7 | 7.9% |
6th Grade Math (Indiana) | 46.4 | 38.3 | 8.1% |
6th Grade Science (Eastern Middle School) | 52.4 | 42.5 | 9.9% |
6th Grade Science (Eastern Howard School Corporation) | 52.4 | 42.5 | 9.9% |
6th Grade Science (Indiana) | 48.6 | 38.2 | 10.4% |
7th Grade English Language Arts (Eastern Middle School) | 46.5 | 45.4 | 1.1% |
7th Grade English Language Arts (Eastern Howard School Corporation) | 46.5 | 45.4 | 1.1% |
7th Grade English Language Arts (Indiana) | 49.7 | 39.5 | 10.2% |
7th Grade Math (Eastern Middle School) | 42.4 | 36.1 | 6.3% |
7th Grade Math (Eastern Howard School Corporation) | 42.4 | 36.1 | 6.3% |
7th Grade Math (Indiana) | 42 | 32.9 | 9.1% |
8th Grade English Language Arts (Eastern Middle School) | 53.6 | 39.2 | 14.4% |
8th Grade English Language Arts (Eastern Howard School Corporation) | 53.6 | 39.2 | 14.4% |
8th Grade English Language Arts (Indiana) | 50.7 | 43.1 | 7.6% |
8th Grade Math (Eastern Middle School) | 37.3 | 22.5 | 14.8% |
8th Grade Math (Eastern Howard School Corporation) | 37.3 | 22.5 | 14.8% |
8th Grade Math (Indiana) | 38 | 29.8 | 8.2% |
Student Body
|
Number of students
Pre-pandemic (2018-2019) |
Number of students
Post pandemic (2022-2023) |
Change (%) |
Total Students | 344 | 397 | 15.4% |
African American | 3 | 4 | 33.3% |
American Indian | 1 | 1 | |
Asian | 0 | 2 | |
Hispanic | 8 | 17 | 112.5% |
Pacific Islander | 0 | 0 | |
White | 319 | 353 | 10.7% |
Two or More Races | 13 | 20 | 53.8% |
% Free/Discounted Lunch Recipients | 38.4% | 47.9% | 9.5% |