Impact of COVID-19 on Howard Elementary School
The coronavirus has had a profound impact on education in America.
Learning shifted online overnight, attendance numbers dwindled, and enrollment decreased.
SchoolDigger.com is making it easier for you to better assess how COVID-19 has impacted your school.
Through the collection of pre-pandemic (2019) and current data, SchoolDigger.com is sharing test scores,
enrollment numbers and school demographics from schools across the country – and we make it easy to see how impacted schools compare locally and statewide.
Rankings
Rank
Pre-pandemic (2018-2019) |
Rank
Post pandemic (2022-2023) |
Change (%) |
Ranks 406th of 1031 Elementary schools | Ranks 662nd of 1016 Elementary schools | 25.8% |
Test Scores
|
% proficient
Pre-pandemic (2018-2019) |
% proficient
Post pandemic (2022-2023) |
Change (%) |
3rd Grade English Language Arts (Howard Elementary School) | 54.5 | 35.6 | 18.9% |
3rd Grade English Language Arts (Northwestern School Corp) | 52.5 | 43.4 | 9.1% |
3rd Grade English Language Arts (Indiana) | 46.3 | 39.7 | 6.6% |
3rd Grade Math (Howard Elementary School) | 57.6 | 60 | 2.4% |
3rd Grade Math (Northwestern School Corp) | 62.5 | 59.1 | 3.4% |
3rd Grade Math (Indiana) | 58.7 | 53.1 | 5.6% |
4th Grade English Language Arts (Howard Elementary School) | 47.5 | 32.5 | 15% |
4th Grade English Language Arts (Northwestern School Corp) | 46.5 | 47.2 | 0.7% |
4th Grade English Language Arts (Indiana) | 45.8 | 40.3 | 5.5% |
4th Grade Math (Howard Elementary School) | 47.5 | 40 | 7.5% |
4th Grade Math (Northwestern School Corp) | 41.5 | 59.2 | 17.7% |
4th Grade Math (Indiana) | 54 | 48.8 | 5.2% |
4th Grade Science (Howard Elementary School) | 47.5 | 32.5 | 15% |
4th Grade Science (Northwestern School Corp) | 52.1 | 54.4 | 2.3% |
4th Grade Science (Indiana) | 46.3 | 37 | 9.3% |
5th Grade English Language Arts (Howard Elementary School) | 65.6 | 27.3 | 38.3% |
5th Grade English Language Arts (Northwestern School Corp) | 46.7 | 47.4 | 0.7% |
5th Grade English Language Arts (Indiana) | 47.5 | 40.2 | 7.3% |
5th Grade Math (Howard Elementary School) | 62.5 | 25 | 37.5% |
5th Grade Math (Northwestern School Corp) | 45.2 | 48.7 | 3.5% |
5th Grade Math (Indiana) | 47.8 | 41.1 | 6.7% |
5th Grade Social Studies (Howard Elementary School) | 62.5 | 18.2 | 44.3% |
5th Grade Social Studies (Northwestern School Corp) | 54.8 | 40.3 | 14.5% |
5th Grade Social Studies (Indiana) | 46 | 39.1 | 6.9% |
6th Grade English Language Arts (Howard Elementary School) | 43.9 | 23.3 | 20.6% |
6th Grade English Language Arts (Northwestern School Corp) | 58.6 | 39.5 | 19.1% |
6th Grade English Language Arts (Indiana) | 47.8 | 40.8 | 7% |
6th Grade Math (Howard Elementary School) | 48.8 | 25.6 | 23.2% |
6th Grade Math (Northwestern School Corp) | 51.4 | 33.3 | 18.1% |
6th Grade Math (Indiana) | 46.4 | 38.3 | 8.1% |
6th Grade Science (Howard Elementary School) | 43.9 | 25.6 | 18.3% |
6th Grade Science (Northwestern School Corp) | 49.3 | 38.9 | 10.4% |
6th Grade Science (Indiana) | 48.6 | 38.2 | 10.4% |
Student Body
|
Number of students
Pre-pandemic (2018-2019) |
Number of students
Post pandemic (2022-2023) |
Change (%) |
Total Students | 263 | 311 | 18.3% |
African American | 7 | 3 | 57.1% |
American Indian | 0 | 0 | |
Asian | 1 | 0 | 100% |
Hispanic | 5 | 11 | 120% |
Pacific Islander | 0 | 0 | |
White | 230 | 273 | 18.7% |
Two or More Races | 20 | 24 | 20% |
% Free/Discounted Lunch Recipients | 49.4% | 55.6% | 6.2% |