Impact of COVID-19 on Daniel Wright Junior High School
The coronavirus has had a profound impact on education in America.
Learning shifted online overnight, attendance numbers dwindled, and enrollment decreased.
SchoolDigger.com is making it easier for you to better assess how COVID-19 has impacted your school.
Through the collection of pre-pandemic (2019) and current data, SchoolDigger.com is sharing test scores,
enrollment numbers and school demographics from schools across the country – and we make it easy to see how impacted schools compare locally and statewide.
Rankings
Rank
Pre-pandemic (2018-2019) |
Rank
Post pandemic (2022-2023) |
Change (%) |
Ranks 5th of 1356 Middle schools | Ranks 11th of 1367 Middle schools | 0.4% |
Test Scores
|
% proficient
Pre-pandemic (2018-2019) |
% proficient
Post pandemic (2022-2023) |
Change (%) |
6th Grade English Language Arts (Daniel Wright Junior High School) | 87.2 | 76.4 | 10.8% |
6th Grade English Language Arts (Lincolnshire-Prairieview School District 103) | 87.2 | 76.4 | 10.8% |
6th Grade English Language Arts (Illinois) | 35 | 34.2 | 0.8% |
6th Grade Mathematics (Daniel Wright Junior High School) | 75.8 | 77.2 | 1.4% |
6th Grade Mathematics (Lincolnshire-Prairieview School District 103) | 75.8 | 77.2 | 1.4% |
6th Grade Mathematics (Illinois) | 25.3 | 23.4 | 1.9% |
7th Grade English Language Arts (Daniel Wright Junior High School) | 88.7 | 81.4 | 7.3% |
7th Grade English Language Arts (Lincolnshire-Prairieview School District 103) | 88.7 | 81.2 | 7.5% |
7th Grade English Language Arts (Illinois) | 41.2 | 37.9 | 3.3% |
7th Grade Mathematics (Daniel Wright Junior High School) | 84.8 | 78.2 | 6.6% |
7th Grade Mathematics (Lincolnshire-Prairieview School District 103) | 84.8 | 77.9 | 6.9% |
7th Grade Mathematics (Illinois) | 29.9 | 26.9 | 3% |
8th Grade English Language Arts (Daniel Wright Junior High School) | 85.7 | 77.4 | 8.3% |
8th Grade English Language Arts (Lincolnshire-Prairieview School District 103) | 85.7 | 77.4 | 8.3% |
8th Grade English Language Arts (Illinois) | 39.6 | 40.5 | 0.9% |
8th Grade Mathematics (Daniel Wright Junior High School) | 89.9 | 79.7 | 10.2% |
8th Grade Mathematics (Lincolnshire-Prairieview School District 103) | 89.9 | 79.7 | 10.2% |
8th Grade Mathematics (Illinois) | 32.6 | 25.7 | 6.9% |
8th Grade Science (Daniel Wright Junior High School) | 89.9 | 91.8 | 1.9% |
8th Grade Science (Lincolnshire-Prairieview School District 103) | 89.9 | 91.8 | 1.9% |
8th Grade Science (Illinois) | 55 | 52 | 3% |
Student Body
|
Number of students
Pre-pandemic (2018-2019) |
Number of students
Post pandemic (2022-2023) |
Change (%) |
Total Students | 665 | 764 | 14.9% |
African American | 3 | 7 | 133.3% |
American Indian | 1 | 0 | 100% |
Asian | 306 | 407 | 33% |
Hispanic | 18 | 31 | 72.2% |
Pacific Islander | 1 | 0 | 100% |
White | 334 | 299 | 10.5% |
Two or More Races | 2 | 20 | 900% |