Impact of COVID-19 on South Broward Montessori Charter School
The coronavirus has had a profound impact on education in America.
Learning shifted online overnight, attendance numbers dwindled, and enrollment decreased.
SchoolDigger.com is making it easier for you to better assess how COVID-19 has impacted your school.
Through the collection of pre-pandemic (2019) and current data, SchoolDigger.com is sharing test scores,
enrollment numbers and school demographics from schools across the country – and we make it easy to see how impacted schools compare locally and statewide.
Rankings
Rank
Pre-pandemic (2018-2019) |
Rank
Post pandemic (2022-2023) |
Change (%) |
Ranks 1196th of 2182 Elementary schools | Ranks 1672nd of 2240 Elementary schools | 19.8% |
Test Scores
|
% proficient
Pre-pandemic (2018-2019) |
% proficient
Post pandemic (2022-2023) |
Change (%) |
3rd Grade English Language Arts (South Broward Montessori Charter School) | 61 | 38 | 23% |
3rd Grade English Language Arts (Broward) | 60 | 54 | 6% |
3rd Grade English Language Arts (Florida) | 58 | 53 | 5% |
3rd Grade Mathematics (South Broward Montessori Charter School) | 74 | 23 | 51% |
3rd Grade Mathematics (Broward) | 65 | 58 | 7% |
3rd Grade Mathematics (Florida) | 62 | 58 | 4% |
4th Grade English Language Arts (South Broward Montessori Charter School) | 56 | 48 | 8% |
4th Grade English Language Arts (Broward) | 62 | 58 | 4% |
4th Grade English Language Arts (Florida) | 58 | 57 | 1% |
4th Grade Mathematics (South Broward Montessori Charter School) | 31 | 43 | 12% |
4th Grade Mathematics (Broward) | 67 | 61 | 6% |
4th Grade Mathematics (Florida) | 64 | 61 | 3% |
5th Grade English Language Arts (South Broward Montessori Charter School) | 53 | 37 | 16% |
5th Grade English Language Arts (Broward) | 59 | 58 | 1% |
5th Grade English Language Arts (Florida) | 56 | 55 | 1% |
5th Grade Mathematics (South Broward Montessori Charter School) | 47 | 16 | 31% |
5th Grade Mathematics (Broward) | 64 | 53 | 11% |
5th Grade Mathematics (Florida) | 60 | 52 | 8% |
5th Grade Science (South Broward Montessori Charter School) | 40 | 11 | 29% |
5th Grade Science (Broward) | 49 | 44 | 5% |
5th Grade Science (Florida) | 53 | 48 | 5% |
Student Body
|
Number of students
Pre-pandemic (2018-2019) |
Number of students
Post pandemic (2022-2023) |
Change (%) |
Total Students | 150 | 167 | 11.3% |
African American | 38 | 33 | 13.2% |
American Indian | 0 | 0 | |
Asian | 0 | 0 | |
Hispanic | 90 | 103 | 14.4% |
Pacific Islander | 0 | 0 | |
White | 22 | 31 | 40.9% |
Two or More Races | 0 | 0 | |
% Free/Discounted Lunch Recipients | 72.7% | 69.5% | 3.2% |