Impact of COVID-19 on Lehigh Elementary
The coronavirus has had a profound impact on education in America.
Learning shifted online overnight, attendance numbers dwindled, and enrollment decreased.
SchoolDigger.com is making it easier for you to better assess how COVID-19 has impacted your school.
Through the collection of pre-pandemic (2019) and current data, SchoolDigger.com is sharing test scores,
enrollment numbers and school demographics from schools across the country – and we make it easy to see how impacted schools compare locally and statewide.
Rankings
Rank
Pre-pandemic (2018-2019) |
Rank
Post pandemic (2022-2023) |
Change (%) |
Ranks 3130th of 5789 Elementary schools | Ranks 3892nd of 5874 Elementary schools | 12.2% |
Test Scores
|
% proficient
Pre-pandemic (2018-2019) |
% proficient
Post pandemic (2022-2023) |
Change (%) |
3rd Grade English Language Arts/Literacy (Lehigh Elementary) | 51.9 | 22.4 | 29.5% |
3rd Grade English Language Arts/Literacy (Ontario-Montclair) | 40.1 | 34.8 | 5.3% |
3rd Grade English Language Arts/Literacy (California) | 48.5 | 43 | 5.6% |
3rd Grade Mathematics (Lehigh Elementary) | 63.3 | 19 | 44.3% |
3rd Grade Mathematics (Ontario-Montclair) | 41.9 | 37.8 | 4.1% |
3rd Grade Mathematics (California) | 50.2 | 45.1 | 5.1% |
4th Grade English Language Arts/Literacy (Lehigh Elementary) | 45.2 | 37.3 | 7.9% |
4th Grade English Language Arts/Literacy (Ontario-Montclair) | 43.5 | 36.4 | 7.1% |
4th Grade English Language Arts/Literacy (California) | 49.5 | 43.7 | 5.7% |
4th Grade Mathematics (Lehigh Elementary) | 41.9 | 28.8 | 13.1% |
4th Grade Mathematics (Ontario-Montclair) | 38.1 | 32.6 | 5.5% |
4th Grade Mathematics (California) | 44.9 | 40.8 | 4.1% |
5th Grade English Language Arts/Literacy (Lehigh Elementary) | 38.5 | 32.4 | 6.1% |
5th Grade English Language Arts/Literacy (Ontario-Montclair) | 47.2 | 42.8 | 4.4% |
5th Grade English Language Arts/Literacy (California) | 51.7 | 46.7 | 5% |
5th Grade Mathematics (Lehigh Elementary) | 36.9 | 25.7 | 11.3% |
5th Grade Mathematics (Ontario-Montclair) | 35.1 | 28.7 | 6.4% |
5th Grade Mathematics (California) | 38 | 33.4 | 4.6% |
5th Grade Science (Lehigh Elementary) | 12.6 | 12.3 | 0.3% |
5th Grade Science (Ontario-Montclair) | 22.7 | 22.9 | 0.2% |
5th Grade Science (California) | 31.7 | 31.9 | 0.1% |
6th Grade English Language Arts/Literacy (Lehigh Elementary) | 28.9 | 29.8 | 0.9% |
6th Grade English Language Arts/Literacy (Ontario-Montclair) | 44.6 | 39.3 | 5.3% |
6th Grade English Language Arts/Literacy (California) | 48.5 | 44.2 | 4.3% |
6th Grade Mathematics (Lehigh Elementary) | 33.3 | 31.9 | 1.4% |
6th Grade Mathematics (Ontario-Montclair) | 32.9 | 26.1 | 6.8% |
6th Grade Mathematics (California) | 38.5 | 33.2 | 5.3% |
Student Body
|
Number of students
Pre-pandemic (2018-2019) |
Number of students
Post pandemic (2022-2023) |
Change (%) |
Total Students | 633 | 499 | 21.2% |
African American | 11 | 11 | |
American Indian | 6 | 4 | 33.3% |
Asian | 7 | 13 | 85.7% |
Hispanic | 600 | 459 | 23.5% |
Pacific Islander | 0 | 0 | |
White | 7 | 5 | 28.6% |
Two or More Races | 2 | 7 | 250% |
% Free/Discounted Lunch Recipients | 95.3% | 89.4% | 5.9% |